7/9/2011
Bull Riding No One Completed a Ride
Bare Back No Riders
Saddle Bronc
Rank Final Score Name Stock Earnings Points
1 63 Nelson, Mark D18 Ghost Rider $205.00 10
2 62 Jensen, Lane Desperado $123.00 9
3 61 Sparkman, Orrin Bullseye $82.00 8
4 58 Friend, Tyler $0.00 7
#13
Place Final Score Name Earnings Points Name Earnings Points
1 5.91 Scheer, Grant $564.48 10 Anderson, Bryan $564.48 10
2 6.17 Bell, Tyler $443.52 9 Evens, James $443.52 9
3 6.44 Stoddard, Jade $362.88 8 Hutchison, Beau $362.88 8
4 7.06 Terrill, Jaguar $282.24 7 Williams, Lindy $282.24 7
5 7.46 Stoddard, Jade $201.60 6 Williams, Lindy $201.60 6
6 8.32 Anderson, Josh $161.28 5 Freed, Paul $161.28 5
7 8.53 Folson, Ike $0.00 4 Goings, Chad $0.00 4
8 9.53 Olsen, Chris $0.00 3 Douglas, Bo $0.00 3
9 10.67 Crane, Cache $0.00 2 Warner, Jerimie $0.00 2
10 11.62 Bell, Tyler $0.00 1 Wakely, Matt $0.00 1
11 11.77 Fuchs, AJ $0.00 0 Maher, Richie $0.00 0
12 12.29 Wood, Houston $0.00 0 Tibbits, Ben $0.00 0
13 12.64 Rezzonico, Michelle $0.00 0 Howe, Jake $0.00 0
14 12.75 Loose, Matt $0.00 0 Mangis, Jake $0.00 0
15 12.91 Feuz, Pete $0.00 0 Stevie, Todd $0.00 0
16 13.7 Seal, Bruce $0.00 0 Sewell, Darrel $0.00 0
17 15.99 Jacobs, Rhett $0.00 0 Stead, Rick $0.00 0
18 16.18 Schafer, Todd $0.00 0 Smith, travis $0.00 0
19 16.33 Capson, Paul $0.00 0 Evens, James $0.00 0
20 16.88 Rezzonico, Michelle $0.00 0 Rezzonico, Joey $0.00 0
21 20.98 Sursa, Heavy $0.00 0 Jackson, Billy $0.00 0
22 21.27 Udy, Jared $0.00 0 Stead, Rick $0.00 0
23 21.37 Folson, Ike $0.00 0 Lufkin, CJ $0.00 0
24 21.67 Scheer, Grant $0.00 0 Tibbits, Wade $0.00 0
25 22.91 Taylor, Sam $0.00 0 Jackson, Billy $0.00 0
#9
Place Final Score Name Earnings Points Name Earnings Points
1 9.45 Ward, Amy $124.20 10 Ward, John $124.20 10
2 9.82 Seal, Tracie $103.50 9 Smith, Herb $103.50 9
3 12.1 Olsen, Wynn $82.80 8 Pitchford, Brady $82.80 8
4 14.74 Seal, Tracie $62.10 7 Berheim, Rod $62.10 7
5 14.92 Rose, Jim $41.40 6 Westergard, Bart $41.40 6
6 16.59 Teighdrt, Casey $0.00 5 Haller, Tony $0.00 5
7 17.89 Murdock, Sami $0.00 4 Murdock, Brent $0.00 4
#8 
Place Final Score Name Earnings Points Name Earnings Points
1 6.87 Olsen, Chris $171.36 10 Lovette, Jason $171.36 10
2 9.65 White, Howard $134.64 9 White, Rives $134.64 9
3 13.96 Hicks, Jade $110.16 8 Hicks, Lacy $110.16 8
4 14.26 Bauer, Jesse $85.68 7 Rammell, Mick $85.68 7
5 16.23 Lissner, Michael $61.20 6 Lucas, Shyann $61.20 6
6 20.89 Rowe, Justin $48.96 5 Rowe, Mitch $48.96 5
7 28.94 Rowe, Justin $0.00 4 Lucas, Shyann $0.00 4
4D
Place Final Score Name Stock Earnings Points
1D
1 17.55 Martin, Brittany Harley $152.95 10
2 17.773 Shiner, Denna Garfild $91.77 9
3 17.782 Wheeldon, Trina Chivato $61.18 8
4 17.927 Colson, Lora Bean $0.00 7
5 18.048 Fields, Jazzlin Streek and Run $0.00 6
2D
1 18.05 Scott, Courtney By Boomer $131.10 10
2 18.126 Merriott, Kelly Sunny $78.66 9
3 18.174 Richard, McKennly Spunge Bob $52.44 8
4 18.193 Schroeder, McKenna Beemer $0.00 7
5 18.349 Colson, Caden Blue $0.00 6
6 18.355 Hebbert, Christie Stevie $0.00 5
7 18.361 Holmes, Kelly Cabo $0.00 4
8 18.385 Judge, Sydney Bentley $0.00 3
9 18.39 Shiner, Jorgery Pretty $0.00 2
10 18.392 Lucas, Shyann Doc $0.00 1
3D
1 18.569 Schroeder, McKenna Chicka $87.40 10
2 18.597 Colson, Tanner Cody $52.44 9
3 18.897 Tibbits, Jordan Huey $34.96 8
4 18.912 Lock, Kristin Molly $0.00 7
5 19.145 Bauer, Jordan Chico $0.00 6
6 19.165 Lucas, Shyann JR $0.00 5
7 19.294 Carr, Katie Cabo $0.00 4
8 19.482 Putnam, Jamie Charlie Horse $0.00 3
4D
1 19.843 Lucas, Kathy Tango $65.55 10
2 19.853 Weidenbener, Cashton Popeye $39.33 9
3 20.394 Weidenbener, Caslyn Cruiser $26.22 8
4 20.512 Robertson, Yvonne Mario $0.00 7
Pee Wee
Place Final Score Name Earnings Points
1D
1 20.323 Hardeman, Hailey $38.00 10
2 20.366 Wilson, Kylie $22.00 9
3 20.424 Ray, Bryan $15.00 8
4 22.269 Franks, Maverick $0.00 7
5 22.547 Lutz, Jordan $0.00 6
6 22.795 Carr, Kasey $0.00 5
2D
1 27.462 Hardeman, Gracie $45.00 4
3D
1 30.613 Merriott, Karly $15.00 3
2 32.193 Allen, Maddie $9.00 2
3 32.316 Chamberland, Bailey $6.00 1
4 32.326 Franks, Berlin $0.00 0
5 38.439 Budge, Kate $0.00 0
6 46.277 Wilson, Dally $0.00 0
Tie Down
Place Final Score Name Earnings Points
1 8.44 Rowland, George $168.00 10
2 9.22 Stoddard, Jade $100.80 9
3 11.61 Pitchford, Brady $67.20 8
4 14.44 Bell, Tyler $0.00 7
5 15.26 Tinsley, Wes $0.00 6
6 15.34 Lock, Aldon $0.00 5
7 23.05 Cornia, Landon $0.00 4
Breakaway
Place Final Score Name Earnings Points
1 2.94 Smith, Lynn $161.00 10
2 3.02 Tinsley, Becky $96.60 9
3 3.13 Hertz, Kaleigh $64.40 8
4 3.33 Martin, Brittany $0.00 7
5 4.15 Tibbits, Jordan $0.00 6
6 12.31 Ward, Amy $0.00 5
7 12.7 Angelone, Martha $0.00 4
8 12.77 Romsa, Kaitlyn $0.00 3
9 12.96 Angelone, Sarah $0.00 2