Bull Riding
Place Final Score Name Stock Earnings Points
1 73 Greenwood, Jake Grave Digger $252.00 10
2 72 Poole, Daniel Lollipop $151.20 9
3 67 Stephenson, Zane 4R10 Casper $100.80 8
4 64 Valentine, Skylar Black Fusion $0.00 7
5 61 Sutter, Nate Double Down $0.00 6
No Bareback Riders
Saddle Bronc
Place Final Score Earnings Name Stock Earnings Points
1 71 $0.00 Nelson, Mark J4 Peach $271.20 10
2 64 $0.00 Sparkman, Orrin 809 Mr. Tubbs $90.40 8.5
2 64 $0.00 Mathews, Blaine Route 66 $90.40 8.5
Mini Bulls
Place Final Score Name Stock Earnings Points
1 67 Schall, Jordan Tuff Enough $97.00 10
2 65 Wilson, Levi Curly $58.00 9
3 64 Dana, Taytin Night Rider $40.00 8
4 63 Hansen, Cache Rooster on a Booster $0.00 7
5 62 Grant, Derek Muskrat $0.00 5.5
5 62 Bird, Jason $0.00 5.5
#13 Team Roping
Place Final Score Name Earnings Points Name Earnings Points
1 6.84 Williams, Larry $256.00 10 Gasser, Clyde $256.00 10
2 7.29 Feuz, Pete $192.00 9 Stevie, Mike $192.00 9
3 7.91 Shannon, Clay $128.00 8 Deitering, Tyler $128.00 8
4 8.24 Deitering, Tyler $64.00 7 Shannon, Clay $64.00 7
5 10.96 Fuchs, AJ $0.00 6 Putnam, Charlie $0.00 6
6 12.47 Scheer, Grant $0.00 5 Tibbits, Wade $0.00 5
7 12.91 Fuchs, AJ $0.00 4 Maher, Richie $0.00 4
8 16.56 Feuz, Pete $0.00 3 Tibbits, Wade $0.00 3
9 17.52 Wright, Garrett $0.00 2 Wright, Andrew $0.00 2
10 21.7 Scott, Shane $0.00 1 Wright, Andrew $0.00 1
11 22.58 Viles, Tyler $0.00 0 Millward, Rylie $0.00 0
12 24.23 Viles, Tyler $0.00 0 Maher, Richie $0.00 0
#9 Team Roping
Place Final Score Name Earnings Points Name Earnings Points
1 8.49 Budge, Joey $144.00 10 Higgins, Earl $144.00 10
2 8.63 Beaver, Bryan $108.00 9 Butler, JJ $108.00 9
3 9.41 Horton, TJ $72.00 8 Tibbits, Kyndal $72.00 8
4 11.23 Roberts, Gibby $36.00 7 Wheeldon, Shawn $36.00 7
5 11.79 Wilson, Bodee $0.00 6 Wheeldon, Jason $0.00 6
6 14.58 Wilson, Bodee $0.00 5 McGhee, Chris $0.00 5
7 14.69 Bing, Bob $0.00 4 Wells, Matt $0.00 4
8 15.52 Wagner, Ilene $0.00 3 Wheeldon, Shawn $0.00 3
9 17.68 Rose, Jim $0.00 2 Branham, La Rae $0.00 2
10 19.23 Fackerll, Tarren $0.00 1 Judge, Tanner $0.00 1
11 28.96 Ross, Britt $0.00 0 Westergard, Bart $0.00 0
#8
Place Final Score Name Earnings Points Name Earnings Points
1 10.31 Roberts, Gibby $135.00 10 Higgins, Gail $135.00 10
2 10.59 Carter, Scott $112.50 9 Olsen, Jeb $112.50 9
3 10.93 Carter, Scott $90.00 8 Christman, Mike $90.00 8
4 11.39 Wheeldon, Coby $67.50 7 Higgins, Gail $67.50 7
5 13.45 Bing, Travis $45.00 6 Wells, Matt $45.00 6
6 14.59 Duncan, Karen $0.00 5 Shipton, Doug $0.00 5
7 16.19 Merriott, Darren $0.00 4 Romsa, Kaitlyn $0.00 4
8 16.94 Lewkowitz, Bill $0.00 3 Olsen, Jeb $0.00 3
9 18.09 Lewkowitz, Bill $0.00 2 Christman, Mike $0.00 2
Tie Down
Place Final Score Name Earnings Points
1 11.28 Lunde, Cody $151.20 10
2 12.32 Fuchs, AJ $100.80 9
3 12.76 Shipton, Doug $0.00 8
4 13.39 Smith, Cole $0.00 7
5 22.47 Tibbits, Wade $0.00 6
6 26.75 Jones, Max $0.00 5
Breakaway
Place Final Score Name Earnings Points
1 2.62 Hicks, Lacy $110.40 10
2 3.93 Duncan, Karen $73.60 9
3 6.29 Hospodar, Alli $0.00 8
4 12.66 Martin, Brittany $0.00 7
Pee Wee
Place Final Score Name Earnings Points
1D
1 19.086 Wilson, Kylie $40.00 10
2 19.293 Barlow, Hailey $25.00 9
3 19.729 Ray, Bryan $0.00 8
4 21.176 Carr, Kasey $0.00 7
5 23.628 Hardeman, Gracie $0.00 6
2D
1 24.109 Hardeman, Hailey $23.00 5
2 28.417 Chamberland, Bailey $16.00 4
3D
1 29.2 Budge, Kate $15.00 3
2 30.065 Bing, Logan $11.00 2
3 34.445 Budge, Casey $0.00 1
4 47.881 Chamberland, Ashlynn $0.00 0
5 50.309 Bing, Addison $0.00 0
6 57.224 Putnam, Nevada $0.00 0
4D
Place Final Score Name Stock Earnings Points
1D
1 17.203 Schroeder, McKenna Beemer $119.60 10
2 17.28 Wheeldon, Trina Chivato $71.76 9
3 17.445 Wheeldon, Sadee Ginger $47.84 8
4 17.492 Hindman, Amy Salty $0.00 7
5 17.595 Hull, Carrie Ann Elvis $0.00 6
6 17.665 Hill, Shyla Boogie N Reno $0.00 5
2D
1 17.737 Schroeder, McKenna Chicka $89.70 10
2 17.812 Merriott, Kelly Sunny $53.82 9
3 17.939 Wheeldon, Sadee Boss $35.88 8
4 17.939 Lara, Dezaray Squeezie $0.00 7
5 17.947 Kavanagh, Katie Stormie $0.00 6
6 17.955 Martin, Brittany McGraw $0.00 5
3D
1 18.241 Soderman, Ulla Ranger $59.80 10
2 18.265 Merriott, Kelly Smarty $35.88 9
3 18.287 Putnam, Jamie Charlie Horse $23.92 8
4 18.773 Kahan, Allison Sugar Plum $0.00 7
5 18.843 Hansen, Lisa Pebbles $0.00 6
6 18.937 Wheeldon, Devon Lewie $0.00 5
7 19.128 Ericson, Kynzi Pixie $0.00 4
4D
1 19.508 Carr, Katie Cabo $35.88 10
2 20.541 Hill, Shyla Boomer $23.92 9