Bull Riding
Place Final Score Name Stock Earnings Points
1 82 Wilson, Buskin 76 Greenbucker $252.00 10
Bareback
Place Final Score Name Stock Earnings Points
1 79 Nelson, Tyler 3 Little John $242.00 10
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 79 Nelson, Mark 505 $220.80 10
2 72 Sparkman, Orrin 601 $147.20 9
#13
Place Final Score Name Earnings Points Name Earnings Points
1 6.59 Scheer, Grant $224.00 10 Tibbits, Wade $224.00 10
2 7.51 Scheer, Grant $134.40 9 Gasser, Clyde $134.40 9
3 8.05 Scott, Shane $89.60 8 Gasser, Clyde $89.60 8
4 11 Scott, Shane $0.00 7 Wheeldon, Jason $0.00 7
5 17.26 Tibbits, Kyndal $0.00 6 Maher, Richie $0.00 6
#9
Place Final Score Name Earnings Points Name Earnings Points
1 8.12 Roberts, Gibby $102.60 10 Wheeldon, Shawn $102.60 10
2 9.03 Rose, Jim $85.50 9 Westergard, Bart $85.50 9
3 10.64 Wagner, Ilene $68.40 8 Wheeldon, Shawn $68.40 8
4 13.98 Wilson, Bodee $51.30 7 Wilson, Levi $51.30 7
5 17.1 Bing, Bob $34.20 6 Wells, Matt $34.20 6
#8
Place Final Score Name Earnings Points Name Earnings Points
1 9.31 Merriott, Darren $113.40 10 Romsa, Kaitlyn $113.40 10
2 11.07 Maher, Jim $94.50 9 Hicks, Jade $94.50 9
3 11.12 Lewkowitz, Bill $75.60 8 Christman, Mike $75.60 8
4 12.33 Mangis, Deeann $56.70 7 Romsa, Kaitlyn $56.70 7
5 13.5 Wheeldon, Coby $37.80 6 Wheeldon, Sadee $37.80 6
6 14.14 Wheeldon, Coby $0.00 5 Higgins, Gail $0.00 5
7 14.38 Carter, Scott $0.00 4 Christman, Mike $0.00 4
8 14.75 Ross, Britt $0.00 3 Ray, Gene $0.00 3
9 14.85 Carter, Scott $0.00 2 Olsen, Jeb $0.00 2
10 14.87 Roberts, Gibby $0.00 1 Higgins, Gail $0.00 1
11 22.04 Bing, Travis $0.00 0 Wells, Matt $0.00 0
12 24.7 Lewkowitz, Bill $0.00 0 Olsen, Jeb $0.00 0
4D
Place Final Score Name Stock Earnings Points
1D
1 17.179 Hindman, Amy Salty $96.60 10
2 17.336 Allen, Cayla Bo $57.96 9
3 17.5 Schroeder, McKenna Beemer $38.64 8
4 17.543 Wheeldon, Sadee Ginger $0.00 7
5 17.649 Tibbits, Kyndal Knoby $0.00 6
6 17.653 Merriott, Kelly Sunny $0.00 5
2D
1 17.732 Wheeldon, Sadee Boss $82.80 10
2 17.778 Schroeder, McKenna Chicka $49.68 9
3 17.906 Lara, Dezaray Squeezie $33.12 8
4 18.167 Soderman, Ulla Ranger $0.00 7
5 18.17 Putnam, Jamie Charlie Horse $0.00 6
3D
1 18.424 Lock, Kristin Booie $55.20 10
2 18.506 Murdock, Mary Lucky $33.12 9
3 18.728 Merriott, Kelly Smarty $22.08 8
4 18.741 Martin, Brittany Harley $0.00 7
5 18.78 Wheeldon, Silena Rev $0.00 6
6 19.163 Andrews, Sarah Woody $0.00 5
4D
1 19.248 McKay, Mindy Gypsi $41.40 10
2 19.727 Romsa, Kaitlyn Smokey $24.84 9
3 20.081 Wagner, Ilene Tes $16.56 8
Pee Wee
Place Final Score Name Earnings Points
1D
1 19.045 Wilson, Kylie $27.00 10
2 19.509 Hardeman, Hailey $18.00 9
3 19.771 Ray, Bryan $0.00 8
4 20.751 Hyman, Nathalie $0.00 7
5 21.55 Carr, Kasey $0.00 6
2D
1 24.747 Hardeman, Gracie $27.00 5
3D
1 49.552 Chamberland, Ashlynn $10.00 4
2 55.614 Wilson, Dally $8.00 3
3 57.015 Putnam, Nevada $0.00 2
Tie Down
Place Final Score Name Earnings Points
1 10.33 Wells, Matt $117.60 10
2 11.93 Judge, Tanner $78.40 9
3 26.19 Lock, Aldon $0.00 8
4 28.35 Fuchs, AJ $0.00 7
Breakaway
Place Final Score Name Earnings Points
1 2.82 Allen, Cayla $96.60 10
2 2.87 Tibbits, Kyndal $64.40 9
3 3.25 Hicks, Lacy $0.00 8
4 3.55 Martin, Brittany $0.00 7