Bull Riding
Place Final Score Name Earnings Points
1 78 Wilson, Buskin $252.00 10
2 74 Ray, Ethan $168.00 9
3 72 Poole, Daniel $0.00 8
Mini Bulls
Place Final Score Name Earnings Points
1 72 Grant, Derek $90.00 10
2 66 Dana, Taytin $54.00 9
3 62 Wilson, Tipton $36.00 8
No Bareback Riding
Saddle Bronc
Place Final Score Name Earnings Points
1 69 Nelson, Mark $220.80 10
2 67 Sparkman, Orrin $147.20 9
3 58 McCracken, Scott $0.00 8
#13
Place Final Score Name Earnings Points Name Earnings Points
1 6.69 Felkins, Bob $294.40 10 Williams, Preston $294.40 10
2 6.84 Martin, Harley $220.80 9 Deitering, Tyler $220.80 9
3 7.98 Coleman, Mel $147.20 8 Zurcher, Brent $147.20 8
4 15.92 Fuchs, AJ $73.60 7 Maher, Richie $73.60 7
5 17.4 Deitering, Tyler $0.00 6 Simmon, Justin $0.00 6
6 23.07 Martin, Harley $0.00 5 Shannon, Clay $0.00 5
#9
Place Final Score Name Earnings Points Name Earnings Points
1 7.48 Zurcher, Jamie $144.00 10 Scarlett, Griff $144.00 10
2 10.26 Bauer, Jesse $108.00 9 Higgins, Earl $108.00 9
3 13.39 Wagner, Ilene $72.00 8 Wheeldon, Shawn $72.00 8
4 18.48 Rose, Jim $36.00 7 Westergard, Bart $36.00 7
5 19.35 Davis, Tim $0.00 6 Williams, Preston $0.00 6
6 24.5 Walter, Jim $0.00 5 McGhee, Chris $0.00 5
#8
Place Final Score Name Earnings Points Name Earnings Points
1 10.37 Felkins, Bob $158.40 10 Crane, Joelene $158.40 10
2 11.03 Roberts, Gibby $118.80 9 Higgins, Gail $118.80 9
3 11.42 Merriott, Darren $79.20 8 Ray, Gene $79.20 8
4 12.31 Lewkowitz, Bill $39.60 7 Christman, Mike $39.60 7
5 12.89 Wheeldon, Coby $0.00 6 Wheeldon, Sadee $0.00 6
6 19.03 Bing, Travis $0.00 5 Schoubee, Eric $0.00 5
7 20.31 Lewkowitz, Bill $0.00 4 Olsen, Jeb $0.00 4
8 23.46 Carter, Scott $0.00 3 Olsen, Jeb $0.00 3
9 28.43 Miller, Wade $0.00 2 Wilson, Seth $0.00 2
4D
Place Final Score Name Stock Earnings Points
1D
1 17.184 Hindman, Amy Salty $152.95 10
2 17.28 Peebles, Taina Shania $91.77 9
3 17.403 Wheeldon, Sadee Ginger $61.18 8
4 17.433 Schroeder, McKenna Chicka $0.00 7
5 17.447 Nichols, Taylor Peanut $0.00 6
6 17.609 Zurcher, Jamie Sugar Plumb $0.00 5
7 17.678 Thompson, Jess Pie $0.00 4
2D
1 17.724 Wheeldon, Trina Chivato $131.10 10
2 17.744 Colson, Lora Bean $78.66 9
3 17.767 Schroeder, McKenna Beemer $52.44 8
4 17.827 Martin, Brittany McGraw $0.00 7
5 17.921 Judge, Sydney Bentley $0.00 6
6 17.928 Lara, Dezaray Squeezie $0.00 5
7 17.94 Wheeldon, Sadee Boss $0.00 4
8 17.957 Melsaether, Anne Dusters frosty $0.00 3
9 18.006 Gould, Raelyn Porky $0.00 2
10 18.071 Gould, Raelyn Ice Man $0.00 1
11 18.09 Martin, Brittany Harley $0.00 0
12 18.111 Putnam, Jamie Charlie Horse $0.00 0
3D
1 18.207 Bennett, Laurie Ready $87.40 10
2 18.478 Merriott, Kelly Sunny $52.44 9
3 18.515 Lloyd, Taylor Sunny $34.96 8
4 18.686 Lucas, Kathy Cowboy $0.00 7
5 18.738 Merriott, Kelly Smarty $0.00 6
6 18.831 Bennett, Page Muffassa $0.00 5
4D
1 19.755 McKay, Mindy Gypsi $78.66 10
2 22.251 Hertz, Kaleigh Tator $52.44 9
Pee Wee
Place Final Score Name Earnings Points
1D
1 19.085 Hardeman, Hailey $38.00 10
2 19.238 Ray, Bryan $22.00 9
3 19.24 Wilson, Kylie $15.00 8
4 21.921 Carr, Kasey $0.00 7
5 22.072 Hyman, Nathalie $0.00 6
6 22.732 Lutz, Jordan $0.00 5
7 22.999 Hardeman, Gracie $0.00 4
2D
1 24.304 Bennett, Darbey $23.00 3
2 26.744 Kling, Dylan $13.00 2
3 27.469 Ioli, Colton $9.00 1
4 28.027 Chamberland, Bailey $0.00 0
5 28.867 Bing, Logan $0.00 0
3D
1 49.024 Bing, Addison $15.00 0
2 52.647 Wilson, Dally $9.00 0
3 64.325 Putnam, Nevada $6.00 0
Tie Down
Place Final Score Name Earnings Points
1 10.42 Williams, Preston $117.60 10
2 11.93 Tibbits, Wade $78.40 9
3 12.44 Wells, Matt $0.00 8
Breakaway
Place Final Score Name Earnings Points
1 2.56 Tibbits, Kyndal $110.40 10
2 2.78 Martin, Brittany $73.60 9
3 2.92 Burchett, Kelsi $0.00 8