Bull Riding
No Qualified Rides
Bareback
Place Final Score Name Earnings Points
1 70 Taylor, Sonny $242.00 10
Saddle Bronc 2 Head
Place Final Score Name Earnings Points
1 66 Nelson, Mark $195.60 10
2 62 Nelson, Mark $0.00 0
2 62 Sparkman, Orrin $130.40 9
4 60 Sparkman, Orrin $0.00 0
#13 Roping
Place Final Score Name Earnings Points Name Earnings Points
1 7.27 Feuz, Pete $192.00 10 Mangis, Jake $192.00 10
2 8.07 Feuz, Pete $115.20 9 Stevie, Mike $115.20 9
3 8.22 Wexler, Shawn $76.80 8 Gasser, Clyde $76.80 8
4 16.25 Scott, Shane $0.00 7 Smith, Kevin $0.00 7
5 21.01 Loose, Matt $0.00 6 Mangis, Jake $0.00 6
#9 Roping
Place Final Score Name Earnings Points Name Earnings Points
1 8.63 Bing, Bob $135.00 10 Schoubee, Eric $135.00 10
2 13.05 Wilson, Buskin $81.00 9 Allen, Dwane $81.00 9
3 16.57 Roberts, Gibby $54.00 8 Wheeldon, Shawn $54.00 8
4 17.04 Bing, Bob $0.00 7 Neubauer, Matt $0.00 7
5 33.38 Wagner, Ilene $0.00 6 Wheeldon, Shawn $0.00 6
#8
Place Final Score Name Earnings Points Name Earnings Points
1 10.81 Lissner, Michael $151.20 10 Hintz, John $151.20 10
2 12.16 Lewkowitz, Bill $126.00 9 Christman, Mike $126.00 9
3 14.1 Hospodar, Alli $100.80 8 Danewood, Clint $100.80 8
4 14.36 Bauer, Jesse $75.60 7 Rammell, Mick $75.60 7
5 15.6 Griggs, Robin $50.40 6 Danewood, Clint $50.40 6
6 15.78 Carter, Scott $0.00 5 Christman, Mike $0.00 5
7 16.18 Bing, Travis $0.00 4 Schoubee, Eric $0.00 4
8 24.59 Hospodar, Alli $0.00 3 Griggs, Robin $0.00 3
9 25.75 Maceahern, Matt $0.00 2 Rowe, Mitch $0.00 2
4D
Place Final Score Name Earnings Points
1D
1 17.371 Schroeder, McKenna $128.80 10
2 17.587 Thompson, Jess $77.28 9
3 17.685 Allen, Cayla $51.52 8
4 17.718 Colson, Lora $0.00 7
5 17.732 Schroeder, McKenna $0.00 6
6 17.792 Weber, Kally $0.00 5
7 17.792 Wheeldon, Trina $0.00 4
8 17.811 Bradley, Carson $0.00 3
9 17.848 Martin, Brittany $0.00 2
2D
1 17.975 Murdock, Mary $110.40 10
2 17.996 Lara, Dezaray $66.24 9
3 18.046 Merriott, Kelly $44.16 8
4 18.052 Timothy, Sherise $0.00 7
5 18.054 Eberline, Chris $0.00 6
6 18.091 Hindman, Amy $0.00 5
7 18.135 Haplin, Nicole $0.00 4
8 18.314 Holmes, Kelly $0.00 3
3D
1 18.382 Kavanagh, Katie $73.60 10
2 18.586 Haplin, Nicole $44.16 9
3 18.702 Eberline, Chris $29.44 8
4 18.715 Merriott, Kelly $0.00 7
5 18.751 Wheeldon, Silena $0.00 6
6 18.987 Key, Kayla $0.00 5
7 19.06 Robertson, Jenny $0.00 4
8 19.112 Long, Sally $0.00 3
4D
1 19.709 Wagner, Ilene $55.20 0
2 19.758 McKay, Mindy $33.12 0
3 22.362 Griggs, Robin $22.08 0
4 25.448 Timothy, Sherise $0.00 0
Pee Wee
Place Final Score Name Earnings Points
1D
1 18.416 Colson, Tanner $38.00 0
2 19.135 Wilson, Kylie $22.00 10
3 19.444 Barlow, Hailey $15.00 9
4 19.449 Hardeman, Hailey $0.00 8
5 19.947 Ray, Bryan $0.00 7
6 20.514 Timothy, Aby $0.00 6
7 21.417 Carr, Kasey $0.00 5
2D
1 24.545 Hardeman, Gracie $27.00 4
2 26.432 Allen, Maddie $18.00 3
3D
1 28.664 Ioli, Colton $15.00 2
2 29.365 Bing, Logan $9.00 1
3 36.038 Chamberland, Bailey $6.00 0
4 36.202 Chamberland, Bailey $0.00 0
5 38.069 Budge, Kate $0.00 0
Tie Down
Place Final Score Earnings Name Earnings Points
1 10.25 $0.00 Rowland, George $134.40 10
2 13.29 $0.00 Eberline, Shane $89.60 9
3 19.32 $0.00 Skinner, Bill $0.00 8
4 20.51 $0.00 Robertson, Bruce $0.00 7
5 30.58 $0.00 Rickeets, Bill $0.00 6
Breakaway
Place Final Score Name Earnings Points
1 3.27 Winkle, Kayse $126.50 10
2 12.91 Martin, Brittany $75.90 9
3 16.72 Timothy, Tyson $50.60 8