Bull Riding
Place Final Score Name Stock Earnings Points
1 80 Greenwood, Jake 772 Jelly Bean $252.00 10
2 78 Freeman, Cayd 228 Cowboy Style $151.20 9
3 75 Jacobson, Trent Maverick $100.80 8
4 73 Profit, Justin Mr. Roboto $0.00 7
5 70 Cornett, Jesse 792 Lolly Pop $0.00 6
Mini Bulls
Place Final Score Name Earnings Points
1 67 Wilson, Seth $81.00 10
2 62 Grant, Derek $54.00 $9.00
3 59 Bird, Jason $0.00 $8.00
Only one Rider in the Bareback and he did not complete his ride
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 70 Menefee, Shane L9 Dale $289.00 10
2 67 Nelson, Mark B6 Black Oak $173.40 9
3 63 Nuffer, Ty 3 Half Breed $115.60 8
4 59 Sparkman, Orrin 250 Who $0.00 7
5 57 Friend, Tyler Bullseye $0.00 6
#13
Place Final Score Earnings Name Earnings Points Name Earnings Points
1 5.67 $0.00 Stoddard, Jade $240.00 10 Hutchison, Beau $240.00 10
2 6.2 $0.00 Loose, Matt $200.00 9 Mangis, Jake $200.00 9
3 6.62 $0.00 Jacobs, Rhett $160.00 8 Jacobs, Jed $160.00 8
4 6.89 $0.00 Fuchs, AJ $120.00 7 Putnam, Charlie $120.00 7
5 11.3 $0.00 Fuchs, AJ $80.00 6 Maher, Richie $80.00 6
6 11.58 $0.00 Scheer, Grant $0.00 5 Stevie, Mike $0.00 5
7 13.06 $0.00 Jacobs, Rhett $0.00 4 Williams, Lindy $0.00 4
8 16.07 $0.00 Gransden, Billy $0.00 3 Maher, Richie $0.00 3
9 16.36 $0.00 McGee, Drew $0.00 2 Gasser, Clyde $0.00 2
10 20.85 $0.00 Shannon, Clay $0.00 1 Deitering, Tyler $0.00 1
10 20.85 $0.00 Loose, Matt $0.00 0 Tibbits, Wade $0.00 0
12 21.15 $0.00 Scheer, Grant $0.00 0 Tibbits, Wade $0.00 0
13 28.29 $0.00 Hutchison, Beau $0.00 0 Williams, Lindy $0.00 0
#9
Place Final Score Name Earnings Points Name Earnings Points
1 7.59 Wilson, Buskin $129.60 10 Smith, Kevin $129.60 10
2 7.87 Fackerll, Tarren $97.20 9 Judge, Tanner $97.20 9
3 9.32 McGee, Drew $64.80 8 McGhee, Chris $64.80 8
4 12.88 Branham, La Rae $32.40 7 Burchett, Kelsi $32.40 7
5 13.8 Rose, Jim $0.00 6 Branham, La Rae $0.00 6
#8
Place Final Score Name Earnings Points Name Earnings Points
1 9.15 Bauer, Jesse $187.20 10 Rammell, Mick $187.20 10
2 10.89 Bauer, Jesse $140.40 9 Budge, Joey $140.40 9
3 16.13 Carter, Scott $93.60 8 Christman, Mike $93.60 8
4 25.88 Ross, Britt $46.80 7 Ray, Gene $46.80 6
Tie Down
Place Final Score Name Earnings Points
1 9.51 Stoddard, Jade $140.00 10
2 15.58 Johnson, JD $0.00 9
Breakaway
Place Final Score Name Earnings Points
1 3.1 Burchett, Kelsi $110.40 10
2 3.14 Martin, Brittany $73.60 9
3 3.23 Allen, Cayla $0.00 8
4 3.54 Tibbits, Kyndal $0.00 7
5 12.54 Winkle, Kayse $0.00 6
6 14.8 Wright, Crystal $0.00 5
4D
Place Final Score Name Stock Earnings Points
1D
1 17.367 Wheeldon, Sadee Ginger $108.68 10
2 17.43 Allen, Cayla Bo $65.20 9
3 17.432 Hindman, Amy Foxy $43.47 8
4 17.479 Wheeldon, Trina Chivato $0.00 7
5 17.65 Hill, Shyla Boogie N Reno $0.00 6
6 17.657 Martin, Brittany Harley $0.00 5
7 17.71 Merriott, Kelly Sunny $0.00 4
8 17.711 Schroeder, McKenna Beemer $0.00 3
9 17.827 Wright, Crystal Fiddle $0.00 2
2D
1 17.886 Judge, Sydney Bentley $93.15 10
2 17.89 Holmes, Kelly Bobbi $55.89 9
3 18.041 Lara, Dezaray Squeezie $37.26 8
4 18.099 Colson, Lora Bean $0.00 7
5 18.13 Colson, Caden Blue $0.00 6
6 18.241 Wheeldon, Sadee Boss $0.00 5
3D
1 18.458 Merriott, Kelly Smarty $62.10 10
2 18.822 Carr, Katie Cabo $37.26 9
3 18.872 Bauer, Jordan Chico $24.84 8
4D
1 19.485 Key, Kayla Dash $46.58 10
2 19.493 McKay, Mindy Gypsi $27.95 9
3 19.51 Putnam, Jamie Charlie Horse $18.63 8
4 23.895 Worthe, Genivine Tommy $0.00 7
Pee Wee
Place Final Score Name Earnings Points
1D
1 19.289 Hardeman, Hailey $48.00 10
2 19.299 Wilson, Kylie $28.00 9
3 20.319 Barlow, Hailey $19.00 8
4 21.213 Carr, Kasey $0.00 7
5 21.976 Whitman, Rylee $0.00 6
6 22.046 Ray, Bryan $0.00 5
7 23.205 Lutz, Jordan $0.00 4
2D
1 24.69 Jarvis, Adrian $29.00 2
2 25.386 Hardeman, Gracie $17.00 1
3 26.483 Merriott, Karly $11.00 1
4 26.771 Allen, Maddie $0.00 0
5 29.15 Chamberland, Bailey $0.00 0
3D
1 33.066 Colson, Rylee $19.00 0
2 36.86 Bing, Logan $11.00 0
3 42.235 Budge, Kate $8.00 0
4 51.785 Chamberland, Ashlynn $0.00 0
5 70.667 Putnam, Nevada $0.00 0