Bull Riding
Place Final Score Name Stock Earnings Points
1 63 Munns, Justin Splat Kat $378.00 10
Bareback
No One Completed Ride
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 69 Menefee, Shane 250 Who $289.00 10
2 66 Nuffer, Ty Big Sky $173.40 9
3 65 Sparkman, Orrin Gunslinger $57.80 7.5
3 65 Redmond, Dustin 809 Tubbs $57.80 7.5
5 61 Nelson, Mark 3 Half Breed $0.00 5.5
5 61 Johnson, JD L9 Dale $0.00 5.5
7 60 Friend, Tyler 32 Tinkerbell $0.00 3.5
7 60 Rammell, Mick $0.00 3.5
#13
Places Final Score Name Earnings Points Name Earnings Points
1 5.26 Mangis, Klay $288.00 10 Mangis, Jake $288.00 10
2 6.05 Loose, Matt $216.00 8.5 Anderson, Bryan $216.00 8.5
2 6.05 Loose, Matt $216.00 8.5 Mangis, Jake $216.00 8.5
4 6.56 Johnson, JD $144.00 7 Williams, Lindy $144.00 7
5 7.56 Feuz, Pete $96.00 6 Maher, Richie $96.00 6
6 8.67 Rezzonico, Michelle $0.00 5 Howe, Jake $0.00 5
7 10.47 Franks, Justin $0.00 4 Howe, Jake $0.00 4
8 11.88 Scheer, Grant $0.00 3 Tibbits, Wade $0.00 3
9 12.44 Ninna, Zach $0.00 2 Ninna, Cheso $0.00 2
10 12.5 Deitering, Tyler $0.00 1 Shannon, Clay $0.00 1
11 22.35 Ninna, Guy $0.00 0 Ninna, Zach $0.00 0
#9
Places Final Score Name Earnings Points Name Earnings Points
1 8.31 Branham, La Rae $117.00 10 Burchett, Kelsi $117.00 10
2 8.33 Rose, Jim $70.20 9 Westergard, Bart $70.20 9
3 10.05 Gosney, Don $46.80 8 Rathjen, Doug $46.80 8
4 10.77 Ross, Britt $0.00 7 Westergard, Bart $0.00 7
5 12.1 Rose, Jim $0.00 6 Branham, La Rae $0.00 6
6 13.92 Wagner, Ilene $0.00 5 Wheeldon, Shawn $0.00 5
7 15.85 Fackerll, Tarren $0.00 4 Higgins, Earl $0.00 4
8 16.9 Budge, Joey $0.00 3 Scarlett, Griff $0.00 3
9 17.87 Wilson, Bodee $0.00 2 McGhee, Chris $0.00 2
10 25.96 Robertson, Bruce $0.00 1 McGhee, Chris $0.00 1
#8
Place Final Score Name Earnings Points Name Earnings Points
1 9.27 Lenord, Terry $156.60 10 Weidenbener, James $156.60 10
2 11.42 Hintz, John $130.50 9 Whitman, Grant $130.50 9
3 13.07 Shipton, Doug $104.40 8 Duncan, Karen $104.40 8
4 14.72 Weidenbener, Shalena $78.30 7 Weidenbener, James $78.30 7
5 15.02 Merriott, Darren $52.20 6 Ray, Gene $52.20 6
6 16.71 Friend, Tyler $0.00 5 Hanson, Triston $0.00 5
7 18.33 Hintz, John $0.00 4 Whitman, Chet $0.00 4
8 19.8 Mitchel, Tyler $0.00 3 Tishman, Josh $0.00 3
9 27.65 Lewkowitz, Bill $0.00 2 Christman, Mike $0.00 0
Tie Down
Place Final Score Name Earnings Points
1 10.4 Stoddard, Jade $151.20 10
2 11.23 Tibbits, Wade $100.80 9
3 12.47 Fuchs, AJ $0.00 8
4 12.99 Rowland, George $0.00 7
5 14.04 Shipton, Doug $0.00 6
6 17.4 Rickeets, Bill $0.00 5
Breakaway
Place Final Score Name Earnings Points
1 3.36 Winkle, Kayse $149.50 10
2 3.42 Burchett, Kelsi $89.70 9
3 3.85 Martin, Brittany $59.80 8
4 7.25 Tibbits, Kyndal $0.00 7
5 13.39 Duncan, Karen $0.00 6
6 14.28 Wright, Crystal $0.00 5
4D
Place Final Score Name Stock Earnings Points
1D
1 17.218 Hindman, Amy Salty $86.94 10
2 17.55 Wheeldon, Sadee Ginger $57.96 9
3 17.574 Merriott, Kelly Sunny $0.00 8
4 17.683 Schroeder, McKenna Beemer $0.00 7
2D
1 17.924 Wright, Crystal Fiddle $74.52 10
2 18.006 Hill, Shyla Boogie N Reno $49.68 9
3 18.068 Murdock, Mary Cadillac $0.00 8
4 18.123 Wheeldon, Sadee Boss $0.00 7
5 18.206 Martin, Brittany Harley $0.00 6
3D
1 18.907 Randel, Stevie Roxie $49.68 10
2 19.134 Carr, Katie Cabo $33.12 9
4D
1 19.611 Weidenbener, Caslyn Tinker $37.26 10
2 19.78 McKay, Mindy Gypsi $24.84 9
3 19.834 Merriott, Kelly Smarty $0.00 8
4 20.772 Weidenbener, Cashton Popeye $0.00 7
5 21.34 Sheldon, Amy Utah $0.00 6
Pee Wee
Place Final Score Earnings Name Earnings Points
1D
1 18.811 $0.00 Hardeman, Hailey $45.00 10
2 19.796 $0.00 Ray, Bryan $30.00 9
3 20.524 $0.00 Wilson, Kylie $0.00 8
4 21.818 $0.00 Whitman, Rylee $0.00 7
5 22.616 $0.00 Carr, Kasey $0.00 6
6 23.788 $0.00 Franks, Berlin $0.00 5
2D
1 25.131 $0.00 Merriott, Karly $27.00 4
2 25.429 $0.00 Hardeman, Gracie $18.00 3
3 26.494 $0.00 Franks, Maverick $0.00 2
4 26.788 $0.00 Allen, Maddie $0.00 1
5 27.878 $0.00 Kling, Dylan $0.00 0
3D
1 35.994 $0.00 Chamberland, Bailey $18.00 0
2 38.188 $0.00 Budge, Kate $12.00 0
3 74.326 $0.00 Wilson, Dally $0.00 0