Results 06-29-11
Bull Riding
Place Final Score Name Stock Earnings Points
1 76 Deshon, Kody Maverick $294.00 10
2 74 Prophet, Justin 412 Elderado $176.40 9
3 72 Greenwood, Parker 761 Splat Kat $58.80 7.5
3 72 Cornett, Jesse 228 Cowboy Style $58.80 7.5
5 63 Prophet, Ryan 760 Black Fuzion $0.00 6
Min Bulls
Place Final Score Name Earnings Points
1 70 Wilson, Levi $75.00 10
2 66 Schall, Jorden $45.00 9
3 65 Grant, Dylan $30.00 8
4 64 Bird, Jason $0.00 7
5 60 Smith, Tyler $0.00 6
Bareback
Place Final Score Name Earnings Points
1 68 Nelson, Tyler 862 Sundance $246.00 10
2 66 Bridges, J2 Cushman $164.00 9
3 64 Clark, Red Bad Brad $0.00 8
4 59 Hanson, Triston Little Joe $0.00 7
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 71 Johnson, JD Gunslinger $268.00 10
2 70 Duesinberry, Thor x10 Desperado $160.80 9
3 61 Jensen, Lane J4 Peach $107.20 8
4 58 Sparkman, Orrin B6 Black Oak $0.00 7
#13 Roping
Place Final Score Name Earnings Points Name Earnings Points
1 6.07 Sherwood, Steve $259.20 10 Sherwood, Cole $259.20 10
2 6.52 Wheeldon, Jason $216.00 9 Gasser, Clyde $216.00 9
3 6.71 Sherwood, Cheyenne $172.80 8 Sherwood, Steve $172.80 8
4 6.94 Loose, Matt $129.60 7 Stevie, Mike $129.60 7
5 7.21 Stoddard, Jade $86.40 6 Johnson, JD $86.40 6
6 12.19 Scheer, Grant $0.00 5 Tibbits, Wade $0.00 5
7 12.46 Fuchs, AJ $0.00 4 Tibbits, Wade $0.00 4
8 14.76 Newman, Britt $0.00 3 McGarry, Sam $0.00 3
9 15.48 Hill, Tyrel $0.00 2 Swaford, Dylan $0.00 2
10 21.59 Loose, Matt $0.00 1 Anderson, Bryan $0.00 1
#9
Place Final Score Name Earnings Points Name Earnings Points
1 13.3 Rose, Jim $270.00 10 Branham, La Rae $270.00 10
#8
Place Final Score Name Earnings Points Name Earnings Points
1 7.73 Jones, Kyle $156.24 10 Jones, Max $156.24 10
2 9.62 Bing, Travis $122.76 9 Schoubee, Eric $122.76 9
3 10.72 Lissner, Michael $100.44 8 Lucas, Shyann $100.44 8
4 11.56 Sherwood, Bill $78.12 7 Sherwood, Cheyenne $78.12 7
5 12.55 Hill, Cache $55.80 6 Hill, Rob $55.80 6
6 13.08 Bing, Travis $44.64 5 Frank, Tom $44.64 5
7 13.5 Hintz, John $0.00 4 Whitman, Chet $0.00 4
8 14.62 Bauer, Jesse $0.00 3 Higgins, Gail $0.00 3
9 16.51 Jones, Kyle $0.00 2 Torman, Kaytlin $0.00 2
10 18.27 Lewkowitz, Bill $0.00 1 Christman, Mike $0.00 1
11 19.65 Bauer, Jesse $0.00 0 Rammell, Mick $0.00 0
12 20.12 Lewkowitz, Bill $0.00 0 Higgins, Gail $0.00 0
4D
Place Final Score Name Stock Earnings Points
1D
1 17.263 Hindman, Amy Salty $92.57 10
2 17.271 Allen, Cayla Bo $55.55 9
3 17.603 Schroeder, McKenna Beemer $37.03 8
4 17.635 Schroeder, McKenna Chicka $0.00 7
5 17.696 Wheeldon, Trina Chivato $0.00 6
6 17.761 Schall, Kaylie Sadee $0.00 5
2D
1 17.812 Hill, Shyla Boogie N Reno $79.35 10
2 17.952 Wright, Crystal Fiddle $47.61 9
3 17.967 Merriott, Kelly Sunny $31.74 8
4 18.026 Lara, Dezaray Squeezie $0.00 7
5 18.101 Colson, Caden Blue $0.00 6
6 18.188 Weber, Kally Awesome $0.00 5
3D
1 18.348 McGhee, Jody Scotty $52.90 10
2 18.369 Colson, Tanner Nick $31.74 9
3 18.399 Wheeldon, Trina Bo Bo $21.16 8
4 18.416 Holmes, Kelly Bobbi $0.00 7
5 19.071 Key, Kayla Dash $0.00 6
6 19.139 Merriott, Kelly Smarty $0.00 5
4D
1 19.274 Carr, Katie Cabo $39.67 10
2 19.629 Hill, Stacie Pistol $23.80 9
3 20.065 McKay, Mindy Gypsi $15.87 8
4 20.32 Murdock, Mary Cadillac $0.00 7
Pee Wee
Place Final Score Name Earnings Points
1 19.243 Hardeman, Hailey $45.00 10
2 22.267 Colson, Rylee $35.00 9
3 22.743 Ray, Bryan $25.00 8
4 22.872 Carr, Kasey $15.00 7
5 24.696 Sherwood, Shawnee $0.00 6
6 25.853 Merriott, Karly $0.00 5
7 29.62 Hardeman, Gracie $0.00 4
8 30.383 Allen, Maddie $0.00 3
9 32.561 Bing, Logan $0.00 2
10 33.87 Kling, Dylan $0.00 1
11 33.991 Chamberland, Bailey $0.00 0