Bull Riding
Place Final Score Name Stock Earnings Points
1 89 Greenwood, Jake 654 Shot Calla $294.00 10
2 87 Wilson, Buskin 39 Crooked Deal $176.40 9
3 77 Doyle, Austin 412 Eldarado $117.60 8
4 76 Greenwood, Parker Mr. Roboto $0.00 7
5 72 Robinson, Milton 6423 Milk Ready $0.00 5.5
5 72 Poole, Daniel 3605 Boss Man $0.00 5.5
Mini Bulls
Place Final Score Earnings Name Stock Earnings Points
1 74 $0.00 Wilson, Levi Double Down $81.00 10
2 65 $0.00 Smith, Tyler $54.00 9
Bareback Final Score Name Stock Earnings Points
Place 72 Hawks, Chris Little John $246.00 10
1 71 Carlson, Travis Shotgun $164.00 9
2
Saddle Bonc
Place Final Score Name Stock Earnings Points
1 79 Taylor, Cade Route 66 $310.00 10
2 78 Nelson, Mark x10 Desperado $155.00 8.5
2 78 Koeppen, Kurtis Peach $155.00 8.5
4 74 Johnson, JD 403 Jake $0.00 7
5 73 Perkins, Brett $0.00 6
6 69 Rammell, Mick Gunslinger $0.00 5
7 68 Sparkman, Orrin Posey Patch $0.00 4
8 64 Robinson, Milton B6 Black Oak $0.00 2.5
8 64 Friend, Tyler D18 Ghost Rider $0.00 2.5
#13
Place Final Score Name Earnings Points Name Earnings Points
1 6.41 Crane, Cache $268.80 10 Gasser, Clyde $268.80 10
2 6.45 Shannon, Clay $224.00 9 Deitering, Tyler $224.00 9
3 7.23 Loose, Matt $179.20 8 Anderson, Bryan $179.20 8
4 7.69 Wheeldon, Jason $134.40 7 Gasser, Clyde $134.40 7
5 10.89 Mangis, Klay $89.60 6 Mangis, Jake $89.60 6
6 11.46 Feuz, Pete $0.00 5 Stevie, Todd $0.00 5
7 12.11 Feuz, Pete $0.00 4 Wright, Andrew $0.00 4
8 13.29 Kalivas, Nick $0.00 3 Stevie, Todd $0.00 3
9 14.36 Jenson, Lars $0.00 2 Christman, Kyle $0.00 2
10 15.54 Scheer, Grant $0.00 1 Tibbits, Wade $0.00 1
11 15.57 Crane, Cache $0.00 0 Warner, Jerimie $0.00 0
12 21.16 Christman, Kyle $0.00 0 Hunsaker, Richard $0.00 3
#9
Place Final Score Name Earnings Points Name Earnings Points
1 7.54 Robertson, Bruce $166.32 10 Stoddard, Jim $166.32 10
2 9.27 Clark, Troy $130.68 9 Dees, JR $130.68 9
3 9.58 Licking, Paul $106.92 8 Dees, JR $106.92 8
4 10.36 Moses, Russ $83.16 7 Millward, Rylie $83.16 7
5 11.17 Bing, Bob $59.40 6 Schoubee, Eric $59.40 6
6 12.52 Hicks, Jade $47.52 5 Scarlett, Griff $47.52 5
7 14.22 Krassin, Calli $0.00 4 Judge, Tanner $0.00 4
8 15.8 Wilson, Bodee $0.00 3 McGhee, Chris $0.00 3
9 23.03 Rose, Jim $0.00 2 Westergard, Bart $0.00 2
#8
Place Final Score Name Earnings Points Name Earnings Points
1 8.25 Hicks, Jade $252.00 10 Hicks, Lacy $252.00 10
2 13.37 Bauer, Jesse $198.00 9 Rammell, Mick $198.00 9
3 14.23 Krassin, Calli $162.00 8 Winkle, Kayse $162.00 8
4 14.44 Lewkowitz, Bill $126.00 7 Christman, Mike $126.00 7
5 15.46 Merriott, Darren $90.00 6 Romsa, Kaitlyn $90.00 6
6 18.99 Wilson, Buskin $72.00 5 Wilson, Levi $72.00 5
7 19.87 Kuhnz, Tyler $0.00 4 Smith, Trey $0.00 4
8 21.47 Redmond, Bruce $0.00 3 Redmond, Holli $0.00 3
9 21.9 Bing, Travis $0.00 2 Schoubee, Eric $0.00 2
Tie Down
Place Final Score Name Earnings Points
1 8.74 Everline, Shane $168.00 10
2 9.39 Pope, Jade $140.00 9
3 9.48 Lozares, Kevin $112.00 8
4 9.77 Skinner, Taylor $84.00 7
5 10.15 Tibbits, Wade $56.00 6
6 10.47 Fuchs, AJ $0.00 5
7 10.47 Pope, Devon $0.00 4
8 11.34 Kuhnz, Tyler $0.00 3
9 12.39 Smith, Colten $0.00 2
10 13.11 Lunde, Cody $0.00 1
11 13.66 Schrock, Drew $0.00 0
12 13.89 Jenson, Lars $0.00 0
13 21.76 Millward, Rylie $0.00 0
Breakaway
Place Final Score Earnings Name Earnings Points
1 2.39 $0.00 Gines, Cody $156.40 10
2 2.84 $0.00 Winkle, Kayse $117.30 9
3 2.99 $0.00 Burchett, Kelsi $78.20 8
4 4.15 $0.00 Krassin, Calli $19.50 6.5
5 4.15 $0.00 Dees, JR $19.50 6.5
6 4.34 $0.00 Hertz, Kaleigh $0.00 5
7 13.04 $0.00 Smith, Shaylynn $0.00 4
8 13.17 $0.00 Martin, Brittany $0.00 3
4D
Place Final Score Name Stock Earnings Points
1D
1 17.188 Hindman, Amy Salty $140.88 10
2 17.346 Wheeldon, Trina Chivato $84.52 9
3 17.54 Wheeldon, Sadee Ginger $56.35 8
4 17.637 Schroeder, McKenna Beemer $0.00 7
5 17.664 Seeton, Morgan Scooter $0.00 6
2D
1 17.731 Allen, Cayla Bo $120.75 10
2 17.744 Lara, Dezaray Squeezie $72.45 9
3 17.791 Melsaether, Anne Snoopy $48.30 8
4 17.804 Merriott, Kelly Sunny $0.00 7
5 17.878 Hill, Stacie Pistol $0.00 6
6 17.947 Schroeder, McKenna Chicka $0.00 5
7 18.014 Judge, Sydney Bentley $0.00 4
8 18.05 Schall, Kaylie Sadee $0.00 3
9 18.102 Holmes, Kelly Bobbi $0.00 2
10 18.103 Colson, Caden Blue $0.00 1
11 18.15 Wheeldon, Sadee Boss $0.00 0
3D
1 18.27 Colson, Lora Bean $80.50 10
2 18.27 Murdock, Mary Cadillac $48.30 9
3 18.302 Martin, Brittany Harley $32.20 8
4 18.362 Colson, Tanner Nick $0.00 7
5 18.472 Gines, Cody Sunny Face $0.00 6
6 18.741 Carr, Katie Cabo $0.00 5
7 18.772 Randel, Stevie Roxie $0.00 4
8 19.018 Putnam, Jamie Charlie Horse $0.00 3
9 19.08 Lynes, Niki Blue $0.00 2
10 19.172 Merriott, Kelly Smarty $0.00 1
4D
1 19.29 Haplin, Nicole Dobie $60.38 10
2 19.338 McKay, Mindy Gypsi $36.22 9
3 20.34 Crist, Dana Cool and Pesky $24.15 8
Pee Wee
Place Final Score Name Earnings Points
1D
1 19.209 Hardeman, Hailey $48.00 10
2 19.641 Smith, Brylee $28.00 9
3 19.923 Wilson, Kylie $19.00 8
4 20.257 Hill, Courtney $0.00 7
5 20.611 Ray, Bryan $0.00 6
6 21.618 Gines, Kaden $0.00 5
7 22.941 Carr, Kasey $0.00 4
8 23.604 Lutz, Jordan $0.00 3
2D
1 25.763 Hardeman, Gracie $28.00 2
2 25.955 Allen, Maddie $17.00 1
3 28.262 Colson, Rylee $12.00 0
3D
1 30.663 Chamberland, Bailey $19.00 0
2 30.821 Horton, Clair $11.00 0
3 31.71 Bing, Logan $8.00 0
4 36.498 Kling, Dylan $0.00 0
5 43.702 Gines, Casen $0.00 0
6 45.076 Budge, Kate $0.00 0
7 50.017 Bing, Addison $0.00 0