Rodeo Results for 6-11-11

 

 
Bull Riding
Place Final Score Name Stock Earnings Points
1 82 Greenwood, Jake 3603 Boss Man $302.40 10
2 76 Wright, Colton 59 Gone N Done It $201.60 9
Saddle Bronc
Place Final Score Name Stock Earnings Points
1 64 Friend, Tyler Bullseye $246.00 10
2 60 Jamerman, Tyler Route 66 $164.00 9
Bareback
Place Final Score Name Stock Earnings Points
1 74 Nelson, Tyler 407 Handcuff $246.00 10
2 73 Carlson, Travis Faded Blue $164.00 9
3 72 Smith, Tyson Cushman $0.00 8
4 69 Hanson, Triston Buffalo Butt $0.00 7
5 66 Josey, Evan Batman $0.00 6
#13 Team Roping
Place Final Score Name Earnings Points Name Earnings Points
1 6.88 Scheer, Grant $230.40 10 Tibbits, Wade $230.40 10
2 6.94 Whitlow, Dale $172.80 9 Gasser, Clyde $172.80 9
3 12.43 Loose, Matt $115.20 8 Anderson, Bryan $115.20 8
4 14.22 Gransden, Billy $57.60 7 Calevus, Nick $57.60 7
5 16.53 Fuchs, AJ $0.00 6 Maher, Richie $0.00 6
6 16.93 Butler, JJ $0.00 5 Hannan, Tony $0.00 5
#9 Team Roping
Place Final Score Name Earnings Points Name Earnings Points
1 14.41 Bing, Bob $108.00 10 Carlson, Travis $108.00 10
2 14.78 Bradley, Mac $64.80 9 Hintz, John $64.80 9
3 15.56 Fackerll, Tarren $43.20 8 Wheeldon, Shawn $43.20 8
#8 Team Roping
Place Final Score Name Earnings Points Name Earnings Points
1 7.63 Choate, Kyle $129.60 10 Choate, Shawn $129.60 10
2 8.87 Bing, Travis $108.00 9 Choate, Shawn $108.00 9
3 10.41 White, Rives $86.40 8 White, Jack $86.40 8
4 14.88 Lewkowitz, Bill $64.80 7 Christman, Mike $64.80 7
5 17.87 Wilson, Bodee $43.20 6 McGee, Chris $43.20 6
6 19.34 Friend, Tyler $0.00 5 Hanson, Triston $0.00 5
7 20.6 White, Rives $0.00 4 White, Howard $0.00 4
4D Barrels
Place Final Score Name Earnings Points
1D
1 17.282 Bradley, Carson $96.60 10
2 17.558 Carlson, Hailey $57.96 9
3 17.618 Wheeldon, Trina $38.64 8
4 17.749 Merriott, Kelly $0.00 7
2D
1 18.029 Martin, Brittany $82.80 10
2 18.119 Lara, Dezaray $49.68 9
3 18.265 Hindman, Amy $33.12 8
3D
1 18.302 Melsaether, Anne $55.20 10
2 18.366 Wheeldon, Sadee $33.12 9
3 18.368 Wheeldon, Sadee $22.08 8
4 18.38 Hill, Shyla $0.00 7
5 18.433 Holmes, Kelly $0.00 6
6 18.7 Kavanagh, Katie $0.00 5
7 18.718 Hospodar, Alli $0.00 4
8 18.859 Thompson, Tessa $0.00 3
9 18.937 Sturman, Allison $0.00 2
10 19.195 Merriott, Kelly $0.00 1
4D
1 19.29 Key, Kayla $41.40 10
2 19.373 Choate, Sherri $24.84 9
3 19.385 Carr, Katie $16.56 8
4 20.542 Carlson, Mary Jo $0.00 7
5 21.15 Lynes, Niki $0.00 6
Pee Wee Barrels
Place Final Score Name Earnings Points
1 19.932 Hardeman, Hailey $40.00 10
2 21.05 Barlow, Hailey $25.00 9
3 24.172 Carr, Kasey $15.00 8
4 28.126 Hardeman, Gracie $0.00 7
5 29.362 Lutz, Jordan $0.00 6
6 33.055 Chamberland, Bailey $0.00 5